Online submission of Applications has been scheduled for the following
Recruitments.
| Sl. No. | Notifn. No. & Date | Name of the Post | No. of Vacancies | Age as on 01/07/2011 Min. Max. | Submission of Applications | Date of Exam | |
| From | To | ||||||
| 1 | |||||||
22/2011 Dt:-27/12/2011 | Port Officers | 02 | 18 – 40 | 10/01/2012 | 08/02/2012 | 26/02/2012 | |
| 2 | 23/2011 Dt:- 27/12/2011 | Fisheries Development Officers | 35 | 18 – 34 | 20/01/2012 | 18/02/2012 | 04/03/2012 |
| 3 | 24/2011 Dt:- 27/12/2011 | Assistant Electrical Inspectors | 09 | 18 – 34 | 24/01/2012 | 22/02/2012 | 11/03/2012 |
| 4 | 25/2011 Dt:- 27/12/2011 | Senior Entomologist | 11 | 18 – 39 | 31/01/2012 | 29/02/2012 | 25/03/2012 |
| 5 | 26/2011 Dt:- 27/12/2011 | Superintendent Children Homes | 31 | 18 – 34 | 08/02/2012 | 08/03/2012 | 15/04/2012 |
| 6 | 27/2011 Dt:- 27/12/2011 | Deputy Surveyors | 432 | 18 – 38 | 15/02/2012 | 15/03/2012 | 22/04/2012 |
| 7 | 28/2011 Dt:- 27/12/2011 | Drug Inspectors | 56 | 18 – 34 | 22/02/2012 | 22/03/2012 | 29/04/2012 |
| 8 | 29/2011 Dt:- 27/12/2011 | Industrial Promotion Officers | 116 | 18 – 34 | 29/02/2012 | 29/03/2012 | 06/05/2012 |
| 9 | 30/2011 Dt:- 27/12/2011 | Assistant Statistical Officers | 397 | 18 – 34 | 09/03/2012 | 09/04/2012 | 24/06/2012 |
| 10 | 31/2011 Dt:- 27/12/2011 | Assistant Executive Engineers | 1716 | 18 – 34 | 24/04/2012 | 23/05/2012 | 01/07/2012 |
Website:(www.apspsc.gov.in) for detailed information.
No comments:
Post a Comment